Carcasa para piezas eléctricas rotativas
| Machine | Model | Years / S/N |
|---|---|---|
| Excavator | CX290 | — |
| Excavator | CX240 | — |
| Excavator | CX210 | — |
| Excavator | CX240LR | — |
| Excavator | CX210LR | — |
| Loader | 621D | — |
| Loader | 621C | — |
| Excavator | 9030B | — |
| Excavator | 9020B | — |
| Excavator | 9010B | — |
Descripción general del producto
CARCASA
Características clave
Peso del paquete: 0.865 kg
Cantidad por paquete: 1
Especificaciones del producto
No hay especificaciones disponibles para esta pieza.
Especificaciones
| Número de pieza | A49797 |
|---|---|
| Marca | CASE CONSTRUCTION |
| Categoría | Carcasas para piezas eléctricas rotativas |
| Peso | 1.907 libras |
Preguntas frecuentes
¿Cuál es el número de pieza?
El número de pieza del fabricante es A49797.
¿Es esta una pieza original OEM?
Sí. Southeastern Equipment tiene en stock piezas OEM y de posventa de calidad para equipos pesados. Póngase en contacto con nosotros si necesita una fuente OEM específica o una opción de posventa.
¿Desde dónde se envía?
Southeastern Equipment Company envía piezas a todo el país desde nuestro almacén en EE. UU. Los pedidos realizados antes de las 2 p. m. ET generalmente se envían el mismo día.
WARNING:For California residents — Cancer and Reproductive Harm. www.P65Warnings.ca.gov
- Manufacturer part number
- A49797
- Brand
- Construcción de caja
- Condition
- OEM, new
- Category
- Case Construction
- Weight
- 1.91 lb
Ships nationwide. In-stock parts ordered before 2:30 PM ET ship the same business day. Your exact shipping cost and delivery estimate are calculated at checkout from your ZIP code and the part’s size and weight; oversized and truck-freight items may need extra transit time and freight charges.
Free branch pickup is also available across Ohio, Indiana, Michigan, and Kentucky — just choose it at checkout.
30-day returns. New, unused parts in original packaging may be returned within 30 days. Some items — including electrical, special-order, and direct-from-supplier parts — are non-returnable. See our full return policy.
All 33 fitments
| Machine | Model | Years / S/N |
|---|---|---|
| Excavator | CX290 | — |
| Excavator | CX240 | — |
| Excavator | CX210 | — |
| Excavator | CX240LR | — |
| Excavator | CX210LR | — |
| Loader | 621D | — |
| Loader | 621C | — |
| Excavator | 9030B | — |
| Excavator | 9020B | — |
| Excavator | 9010B | — |
| Dozer | 1150G | — |
| Dozer | 850G | — |
| Loader | 621B | — |
| Dozer | 850E | — |
| Dozer | 850D | — |
| Dozer | 1150E | — |
| Dozer | 1155E | — |
| Dozer | 855E | — |
| Dozer | 855D | — |
| Excavator | 1088 | — |
| Excavator | 9030 | — |
| Excavator | 9020 | — |
| Excavator | 9010 | — |
| Backhoe | 35C WL | — |
| Excavator | 688 | — |
| Excavator | 888 | — |
| Loader | 621 | — |
| Loader | W14C | — |
| Loader | 821 | — |
| Excavator | 125B | — |
| Excavator | 1085C | — |
| Backhoe | 780C | — |
| Backhoe | 680K | — |
También te puede interesar
OEM Ignition Switch W/ Padded Key · Case Construction
282775A1
Conjunto del soporte de montaje de la lámpara delantera derecha del OEM · Construcción de la carcasa
47599299