Poignée FEO
| Machine | Model | Years / S/N |
|---|---|---|
| Excavator | E50BSR | — |
| Excavator | CX36B | — |
| Excavator | CX27B ASN | — |
| Excavator | CX27B PV13 | — |
| Excavator | CX27B BTW | — |
| Excavator | E30BSR | — |
| Excavator | E35BSR | — |
| Excavator | CX31B N6TN | — |
| Excavator | CX31B | — |
| Excavator | CX31B NATN | — |
Poignée FEO #PM02C01479P1 - Pièce de rechange FEO pour porte, loquet ou carrosserie d'équipement de construction Case La planification des réparations exige souvent ce remplacement FEO lorsque la machine présente des loquets cassés, de la quincaillerie lâche, une mauvaise fermeture des panneaux et des points de support usés liés à de la quincaillerie d'accès usée, des loquets cassés et des points de montage de cabine ou de carrosserie endommagés. Pertinent pour les équipes de maintenance gérant la réparation de la quincaillerie des panneaux, le remplacement des poignées et les besoins de remplacement des pièces d'accès des équipements lourds.
Plus de détails
Numéro de pièce : PM02C01479P1
Application : Application de service courante : Remplacement de cabine, de carrosserie ou de composant d'accès utilisé pour réparer des loquets cassés, une mauvaise fermeture, de la quincaillerie usée ou des points de montage endommagés.
Caractéristiques principales :
- Conçu pour remplacer les pièces d'accès ou de support endommagées lors de l'entretien de la carrosserie et de la cabine
- Prend en charge la réparation de la quincaillerie bloquée, du montage lâche et du mauvais alignement des panneaux
- Ajustement de style FEO pour une installation efficace dans l'entretien des équipements lourds
Convient aux modèles Case : Compatible avec divers modèles d'équipements de construction Case - vérifiez l'ajustement avant de commander
Remplace : Reportez-vous à la référence croisée du fabricant, le cas échéant
WARNING:For California residents — Cancer and Reproductive Harm. www.P65Warnings.ca.gov
- Manufacturer part number
- PM02C01479P1
- Brand
- Construction de châssis
- Category
- Case Construction
- Weight
- 0.15 lb
Ships nationwide. In-stock parts ordered before 2:30 PM ET ship the same business day. Your exact shipping cost and delivery estimate are calculated at checkout from your ZIP code and the part’s size and weight; oversized and truck-freight items may need extra transit time and freight charges.
Free branch pickup is also available across Ohio, Indiana, Michigan, and Kentucky — just choose it at checkout.
30-day returns. New, unused parts in original packaging may be returned within 30 days. Some items — including electrical, special-order, and direct-from-supplier parts — are non-returnable. See our full return policy.
All 78 fitments
| Machine | Model | Years / S/N |
|---|---|---|
| Excavator | E50BSR | — |
| Excavator | CX36B | — |
| Excavator | CX27B ASN | — |
| Excavator | CX27B PV13 | — |
| Excavator | CX27B BTW | — |
| Excavator | E30BSR | — |
| Excavator | E35BSR | — |
| Excavator | CX31B N6TN | — |
| Excavator | CX31B | — |
| Excavator | CX31B NATN | — |
| Excavator | CX31B N8T | — |
| Excavator | E35B | — |
| Excavator | E27BSR | — |
| Excavator | E27B | — |
| Excavator | E27BSR BTW | — |
| Excavator | CX27B | — |
| Excavator | CX27B PV10 | — |
| Excavator | CX31 NA | — |
| Excavator | CX31B N4TN | — |
| Excavator | E30B | — |
| Excavator | CX50B | — |
| Excavator | CX50B PJ04 | — |
| Excavator | E50B | — |
| Excavator | 27SR-5 | — |
| Excavator | SK27SR-3 | — |
| Excavator | SK50SR-3 | — |
| Excavator | 35SR-5 | — |
| Excavator | 35SR | — |
| Excavator | 35SR-5 PX15-20658 | — |
| Excavator | 50SR-5 | — |
| Excavator | 27SR BTW | — |
| Excavator | 27SR | — |
| Excavator | 30SR-5 | — |
| Excavator | CX22B | — |
| Excavator | 35SR-3 PX14 | — |
| Excavator | 35SR-3 PX13 | — |
| Excavator | 35SR-3 PX12 | — |
| Excavator | 35SR-3 PV11 | — |
| Excavator | SK35SR-3 | — |
| Excavator | 27SR-3 PV11 | — |
| Excavator | 27SR-3 | — |
| Excavator | SK27SR-3 PV10 | — |
| Excavator | 50SR | — |
| Excavator | E50 | — |
| Excavator | E50SR | — |
| Excavator | SK30SR-3 | — |
| Excavator | E27 | — |
| Excavator | E27SR PV12 | — |
| Excavator | E27SR PV11 | — |
| Excavator | E30 | — |
| Excavator | E35 | — |
| Excavator | E30SR | — |
| Excavator | E35SR PX14 | — |
| Excavator | E35SR PX13 | — |
| Excavator | CX47 | — |
| Excavator | EH50.B | — |
| Excavator | EH45 | — |
| Excavator | 30SR-3 | — |
| Excavator | 50SR-3 | — |
| Excavator | SK25SR-2 | — |
| Excavator | EH35.B | — |
| Excavator | EH30.B | — |
| Excavator | EH27.B | — |
| Excavator | 35SR-2 | — |
| Excavator | EH40 | — |
| Excavator | EH35 | — |
| Excavator | SK45SR-2 | — |
| Excavator | EH25 | — |
| Excavator | EH30 | — |
| Excavator | 30SR | — |
| Excavator | 35SR-3 | — |
| Excavator | SD40SR | — |
| Excavator | SK40SR-3 | — |
| Excavator | SK40SR | — |
| Excavator | EH22 | — |
| Excavator | EH20 | — |
| Excavator | CX36 | — |
| Excavator | CX25 | — |
Vous aimerez peut-être aussi
OEM Spring Compression · Case Construction
D93823
OEM Support · Kobelco
PA03M01461P1