8900127036 – OEM BOLT – CASE CONSTRUCTION
8900127036
Enhance your heavy equipment’s performance with Case Construction Bolt #8900127036. Designed for durability and precision, this high-quality bolt ensures secure connections in your machinery, optimizing efficiency and reliability on the job site. Perfect for all Case equipment models.
$2.65
5 in stock
Earn 3 Points with purchase!
Ships within 1 business day.
Fits:
| Model | Machine Type | Year |
|---|---|---|
| 1021F | WHEEL LOADER - TIER 4 (NA) | 2011 - 2016 |
| 1021G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
| 1121F | WHEEL LOADER TIER 4 (NA) | 2010 - 2016 |
| 1121G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
| 1150E | CASE CRAWLER TRACTOR | 1985 - 1994 |
| 1150M LT | CRAWLER DOZER - TIER 4A | 2012 - 2016 |
| 1150M LT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 1150M WT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 1150M WT/LGP | CRAWLER DOZER - TIER 4A | 2012 - 2016 |
| 1155E | CASE CRAWLER TRACTOR | 1985 - 1994 |
| 1210 | DAVID BROWN DIESEL TRACTOR (S/N 11150001 & AFTER) | 1976 - 1980 |
| 121E | COMPACT WHEEL LOADER W/MONO BOOM (NA) | 2005 - 2007 |
| 125B | CASE CRAWLER EXCAVATOR (NORTH AMERICA) | 1988 - 1989 |
| 1294 | CASE DIESEL TRACTOR | 1983 - 1985 |
| 1394 | CASE DIESEL TRACTOR | 1985 - 1987 |
| 1410 | DAVID BROWN DIESEL TRACTOR | 1976 - 1980 |
| 1410 | TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT | 1976 - 1982 |
| 1412 | DAVID BROWN DIESEL TRACTOR | 1974 - 1980 |
| 1412 | TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT | 1976 - 1982 |
| 1550 | CASE CRAWLER TRACTOR | 1988 - 1994 |
| 1594 | CASE DIESEL TRACTOR | 1985 - 1987 |
| 1650M LGP PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 1650M WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
| 1650M XLT | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
| 1650M XLT BD | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 1650M XLT PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 170B | CASE CRAWLER EXCAVATOR (NORTH AMERICA) | 1985 - 1989 |
| 170C | CASE CRAWLER EXCAVATOR | 1990 - 1991 |
| 1825 | CASE UNI-LOADER SKID STEER LOADER (S/N JAF0069587 & AFTER) | 1990 - 1997 |
| 1825 | CASE UNI-LOADER SKID STEER LOADER (UP TO S/N JAF0069586) | 1987 - 1997 |
| 1840 | CASE UNI-LOADER SKID STEER LOADER | 1989 - 2001 |
| 2050M LGP BD | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 2050M LGP PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 2050M LT | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
| 2050M LT BD | CRAWLER DOZER - TIER 4B | 2016 - 2016 |
| 2050M LT PAT | CRAWLER DOZER - TIER 4B | 2016 - 2017 |
| 2050M WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
| 2050M XLT BD | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 2050M XLT PAT | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
| 2050M XLT PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
| 2120 | CASE IH DIESEL TRACTOR | 1991 - 2001 |
| 2130 | CASE IH DIESEL TRACTOR | 1991 - 2001 |
| 2140 | CASE IH DIESEL TRACTOR | 1991 - 2001 |
| 2150 | CASE IH DIESEL TRACTOR | 1991 - 2001 |
| 21D | COMPACT WHEEL LOADER TIER 2 (NA) | 2002 - 2004 |
| 21D | SMALL WHEEL LOADER | 2002 - 2004 |
| 21E | COMPACT WHEEL LOADER W/MONO BOOM (NA) | 2005 - 2007 |
| 21E | SMALL WHEEL LOADER (EUR) | 2005 - 2007 |
| 21HB | DRAPER HEADER | 2005 - 2013 |
| 220 | POCLAIN CRAWLER EXCAVATOR | 1988 - 1992 |
| 220 | POCLAIN CRAWLER EXCAVATOR - CK (12440-13030) - CL (8441-8714) | 1988 - 1992 |
| 220B | CASE CRAWLER EXCAVATOR (NORTH AMERICA) | 1984 - 1992 |
| 220B | POCLAIN CRAWLER EXCAVATOR - ELECTRICAL MOTOR (ZAIRE) | 1985 - 1992 |
| 221D | COMPACT WHEEL LOADER TIER 2 (NA) | 2004 - 2004 |
| 221D | SMALL WHEEL LOADER | 2002 - 2004 |
| 221E | COMPACT WHEEL LOADER W/MONO BOOM (NA) | 2005 - 2007 |
| 221E | SMALL WHEEL LOADER (EUR) | 2005 - 2007 |
| 25HB | DRAPER HEADER | 2005 - 2013 |
| 30HB | DRAPER HEADER | 2005 - 2013 |
| 321D | COMPACT WHEEL LOADER TIER 2 (NA) | 2004 - 2005 |
| 321D | SMALL WHEEL LOADER | 2002 - 2004 |
| 321D | SMALL WHEEL LOADER (TIER II) (EUROPE) | 2004 - 2005 |
| 321E | COMPACT WHEEL LOADER W/MONO BOOM (NA) | 2005 - 2007 |
| 321E | SMALL WHEEL LOADER (EUR) | 2005 - 2007 |
| 36HB | DRAPER HEADER | 2005 - 2013 |
| 40XT | CASE SKID STEER LOADER | 2001 - 2005 |
| 410 | SKID STEER - SERIES 3 410 NA ASN N7M480924 410 EU ASN N7M468736 | 2008 - 2011 |
| 420 | SKID STEER - 420NA BSN N7M466710 420EU BSN N8M466713 | 2005 - 2008 |
| 420 | SKID STEER - TIER 3 420NA N7M466710 420EU ASN N8M466713 | 2008 - 2011 |
| 420CT | COMPACT TRACK LOADER - BSN N7M455401 | 2006 - 2007 |
| 420CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M455401 | 2008 - 2011 |
| 430 | SKID STEER - SERIES 3 ASN 430 NA N7M479683 430 EU N7M479546 | 2008 - 2011 |
| 430 | SKID STEER BSN 430 NA N7M479683 430 EU N7M479546 | 2005 - 2008 |
| 435 | SKID STEER - BSN N7M425032 | 2004 - 2007 |
| 435 | SKID STEER - TIER 3 ASN N7M425032 | 2008 - 2011 |
| 440 | SKID STEER - SERIES 3 440 NA ASN N8M474469 440 EU ASN N8M407542 | 2008 - 2011 |
| 440CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M483467 | 2008 - 2011 |
| 445 | SKID STEER - BSN N7M454787 | 2004 - 2007 |
| 445 | SKID STEER - TIER 3 ASN N7M454787 | 2008 - 2011 |
| 445CT | COMPACT TRACK LOADER - TIER 3 ASN N8M458846 | 2008 - 2011 |
| 450 | SKID STEER TIER 2 P.I.N. N7M458414 & PRIOR | 2005 - 2007 |
| 450 | SKID STEER TIER 3 P.I.N. N7M464019 & AFTER | 2008 - 2011 |
| 450CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M464019 | 2008 - 2011 |
| 465 | SKID STEER - TIER 3 ASN N7M452623 | 2008 - 2011 |
| 4894 | CASE IH TRACTOR | 1985 - 1987 |
| 4994 | CASE TRACTOR | 1985 - 1988 |
| 5120 | CASE IH MAXXUM TRACTOR (NORTH AMERICA) | 1990 - 1997 |
| 5130 | CASE IH MAXXUM TRACTOR (NORTH AMERICA) | 1990 - 1997 |
| 5140 | CASE IH MAXXUM TRACTOR (NORTH AMERICA) | 1990 - 1997 |
| 5150 | CASE IH DIESEL TRACTOR | 1996 - 1996 |
| 521F | WHEEL LOADER - TIER 4B (NA) | 2016 - 2016 |
| 521G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
| 5220 | CASE IH MAXXUM TRACTOR | 1992 - 1995 |
| 5230 | CASE IH MAXXUM TRACTOR | 1992 - 1997 |
| 5240 | CASE IH MAXXUM TRACTOR | 1992 - 1997 |
| 5250 | CASE IH MAXXUM TRACTOR | 1992 - 1997 |
| 555E | TRACTOR LOADER BACKHOE | 1996 - 2003 |
| 570LXT | LOADER LANDSCAPER | 1994 - 1997 |
| 570MXT | LOADER LANDSCAPER | 2001 - 2008 |
| 570MXT | SERIES 3 LOADER LANDSCAPER TIER 3 - ASN N8C510600 | 2008 - 2012 |
| 575E | TRACTOR LOADER BACKHOE | 1996 - 2001 |
| 580E | CASE CONSTRUCTION KING LOADER BACKHOE | 1983 - 1989 |
| 580K | LOADER BACKHOE (NORTH AMERICA) (ASN JJG0020000) | 1987 - 1994 |
| 580L | LOADER BACKHOE (NORTH AMERICA) | 1997 - 1997 |
| 580L | SERIES 2 LOADER BACKHOE - ASN JJG0239360 | 1997 - 2000 |
| 580M | LOADER BACKHOE (NA) - ASN JJG0285001 | 2000 - 2004 |
| 580M | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C303000 | 2004 - 2008 |
| 580M | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C500000 | 2008 - 2010 |
| 580N | BACKHOE LOADER (LIVERY) - TIER 3 NRC | 2016 - 2017 |
| 580N | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
| 580N | BACKHOE LOADER - TIER 3 NRC | 2015 - 2016 |
| 580N | BACKHOE LOADER - TIER 4A - FROM PIN NCC560000 | 2012 - 2015 |
| 580N | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
| 580N | BACKHOE LOADER 2WD - TIER 3 NRC - MY18 | 2017 - 2018 |
| 580N | BACKHOE LOADER 2WD - TIER 3 NRC - MY19 | 2018 - 2022 |
| 580N | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
| 580N | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
| 580N | BACKHOE LOADER 4WD - TIER 3 NRC - MY18 | 2017 - 2018 |
| 580N | BACKHOE LOADER 4WD - TIER 3 NRC - MY19 | 2018 - 2022 |
| 580N | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
| 580N | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
| 580N | LOADER BACKHOE (TIER 3) | 2010 - 2015 |
| 580N | LOADER BACKHOE - TIER 3 NRC | 2012 - 2015 |
| 580N EP | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
| 580N EP | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
| 580N EP | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
| 580N EP | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
| 580N EP | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
| 580N EP | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
| 580SE | CASE SUPER-E CONSTRUCTION KING LOADER BACKHOE | 1983 - 1987 |
| 580SK | CASE SUPER-K CONSTRUCTION KING LOADER BACKHOE | 1996 - 1996 |
| 580SL | LOADER BACKHOE - BSN JJG0239361 | 1998 - 2000 |
| 580SL | SERIES 2 LOADER BACKHOE - ASN JJG0239360 | 1994 - 2000 |
| 580SM | LOADER BACKHOE (NORTH AMERICA) | 1999 - 2004 |
| 580SM | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C304000 | 2004 - 2008 |
| 580SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C5040000 | 2007 - 2010 |
| 580SM | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C307000 | 2004 - 2008 |
| 580SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C508000 | 2007 - 2010 |
| 580SN | BACKHOE LOADER (LIVERY) - TIER 3 NRC | 2016 - 2017 |
| 580SN | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
| 580SN | BACKHOE LOADER - TIER 3 NRC | 2015 - 2016 |
| 580SN | BACKHOE LOADER - TIER 4A - FROM PIN NCC564000 | 2011 - 2015 |
| 580SN | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
| 580SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY18 | 2017 - 2018 |
| 580SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY19 | 2018 - 2022 |
| 580SN | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
| 580SN | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
| 580SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY18 | 2017 - 2018 |
| 580SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY19 | 2018 - 2022 |
| 580SN | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
| 580SN | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
| 580SN | LOADER BACKHOE - TIER 3 | 2010 - 2015 |
| 580SN | LOADER BACKHOE - TIER 3 NRC | 2012 - 2015 |
| 580SN WT | BACKHOE LOADER (LIVERY) - WIDE TRACK - TIER 3 NRC | 2016 - 2017 |
| 580SN WT | BACKHOE LOADER (LIVERY) - WIDE TRACK - TIER 4B | 2016 - 2017 |
| 580SN WT | BACKHOE LOADER - WIDE TRACK - TIER 4B | 2015 - 2016 |
| 580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 3 NRC - MY18 | 2017 - 2018 |
| 580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 3 NRC - MY19 | 2018 - 2022 |
| 580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 4B - MY18 | 2017 - 2018 |
| 580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 4B - MY19 | 2018 - 2022 |
| 580SN WT | BACKHOE LOADER WIDE TRACK - TIER 3 | 2009 - 2012 |
| 580SN WT | BACKHOE LOADER WIDE TRACK - TIER 3 NRC | 2015 - 2016 |
| 580SN WT | BACKHOE LOADER WIDE TRACK - TIER 4A | 2012 - 2015 |
| 584E | CASE CONSTRUCTION KING FORKLIFT | 1988 - 1999 |
| 585E | CASE CONSTRUCTION KING FORKLIFT | 1988 - 1988 |
| 586E | CASE CONSTRUCTION KING FORKLIFT | 1988 - 1988 |
| 586G | SERIES 3 FORKLIFT TIER 3 - ASN N8C510000 (NA) | 2008 - 2012 |
| 588G | SERIES 3 FORKLIFT TIER 3 - ASN N8C510000 (NA) | 2008 - 2012 |
| 590L | LOADER BACKHOE | 1998 - 1998 |
| 590SL | LOADER BACKHOE | 1995 - 1998 |
| 590SL | SERIES 2 LOADER BACKHOE - ASN JJG0210575 | 1998 - 2000 |
| 590SM | LOADER BACKHOE (NORTH AMERICA) | 2001 - 2004 |
| 590SM | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C309000 | 2003 - 2008 |
| 590SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C508500 | 2006 - 2010 |
| 590SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N7C431854 | 2007 - 2010 |
| 590SN | BACKHOE LOADER (LIVERY) - TIER 3 NRC | 2016 - 2017 |
| 590SN | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
| 590SN | BACKHOE LOADER - TIER 3 NRC | 2015 - 2016 |
| 590SN | BACKHOE LOADER - TIER 4A | 2012 - 2015 |
| 590SN | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
| 590SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY18 | 2017 - 2018 |
| 590SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY19 | 2018 - 2022 |
| 590SN | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
| 590SN | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
| 590SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY18 | 2017 - 2018 |
| 590SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY19 | 2018 - 2022 |
| 590SN | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
| 590SN | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
| 590SN | LOADER BACKHOE (TIER 3) | 2010 - 2015 |
| 590SN | LOADER BACKHOE - TIER 3 NRC | 2012 - 2015 |
| 60XT | CASE SKID STEER LOADER | 2002 - 2005 |
| 621 | CASE WHEEL LOADER (PRIOR TO S/N JAK0021701) (NORTH AMERICA) | 1992 - 1993 |
| 621 | CASE WHEEL LOADER (S/N JAK0021701 & AFTER) (NORTH AMERICA) | 1992 - 1993 |
| 621F | WHEEL LOADER - TIER 4 (NA) | 2012 - 2014 |
| 621F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
| 621F | WHEEL LOADER WASTE HANDLING - TIER 4A (NA) | 2013 - 2014 |
| 621G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
| 655E | TRACTOR LOADER BACKHOE | 1996 - 2001 |
| 660 | CASE TRENCHER | 1986 - 2003 |
| 675 TA/AB | NH ENGINE - 87801858 - 604436401 (65W06) (NGTX6-2/NGTR5-2/NGTR6-1) | 2000 - 2006 |
| 675 TA/AG | ENGINE - 604436411 - 87803219 | 2004 - 2006 |
| 675 TA/AH | ENGINE - 604436412 - 87803270 | 2004 - 2006 |
| 675 TA/AJ | ENGINE - 604436413 - 87803271 | 2004 - 2006 |
| 675 TA/CC | NH ENGINE - 87801856 - 604436620 (65W02) (NGTX5-2) | 2000 - 2006 |
| 675E | TRACTOR LOADER BACKHOE | 1996 - 2003 |
| 684 | 6-ROW CORN HEAD | 1999 - 2000 |
| 7000 | AUSTOFT SUGAR CANE HARVESTER (EXPORT) | 1997 - 1997 |
| 7000 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1991 | 1991 - 1992 |
| 7000 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1994 | 1994 - 1994 |
| 7000 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1995 | 1995 - 1995 |
| 7000 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1996 | 1996 - 1996 |
| 7000 | AUSTOFT SUGAR CANE HARVESTER - 1998 | 1998 - 1998 |
| 7000 | SUGAR CANE HARVESTER (CHASSIS START NUMBER 0001534) (BRAZIL) | 1997 - 2007 |
| 70XT | CASE SKID STEER LOADER | 2002 - 2005 |
| 7110 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1987 - 1993 |
| 7120 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1987 - 1993 |
| 7130 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1987 - 1993 |
| 7140 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1987 - 1993 |
| 7150 | CASE IH MAGNUM TRACTOR | 1987 - 1993 |
| 7210 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1994 - 1996 |
| 721F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2011 - 2016 |
| 721F | WHEEL LOADER - TIER 4B (NA) | 2015 - 2016 |
| 721F | WHEEL LOADER WASTE HANDLING - TIER 4A (NA) | 2013 - 2014 |
| 721G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
| 7220 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1994 - 1996 |
| 7230 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1994 - 1996 |
| 7240 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1994 - 1996 |
| 7250 | CASE IH MAGNUM TRACTOR (NORTH AMERICA) | 1994 - 1996 |
| 75XT | CASE SKID STEER LOADER | 2002 - 2005 |
| 75XT | CASE SKID STEER LOADER - ASN JAF0318922 (NA) JAF0352169 (EU) | 2002 - 2005 |
| 760 | GRAIN DRYING BIN | 1956 - 1963 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER (2002) | 2002 - 2002 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER (EXPORT) | 1997 - 1997 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1991 | 1991 - 1992 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1994 | 1994 - 1994 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER (FLORIDA) - 1996 | 1996 - 1996 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 1989 | 1989 - 1992 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 1995 | 1995 - 1995 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 1998 | 1998 - 1998 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 1999 | 1999 - 1999 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 2000 | 2000 - 2000 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 2001 | 2001 - 2001 |
| 7700 | AUSTOFT SUGAR CANE HARVESTER - 2003 | 2003 - 2003 |
| 7700 | SUGAR CANE HARVESTER (CHASSIS START NUMBER 0001534) (BRAZIL) | 2002 - 2002 |
| 821 | CASE WHEEL LOADER (NORTH AMERICA) | 1990 - 1992 |
| 821F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2011 - 2014 |
| 821F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
| 850D | CASE LONG TRACK CRAWLER TRACTOR | 1985 - 1994 |
| 855D | CASE LONG TRACK CRAWLER TRACTOR | 1985 - 1994 |
| 85XT | CASE SKID STEER LOADER - ASN JAF0352234 (NA) JAF0352715 (EU) | 2002 - 2005 |
| 860 | CASE TURBO TRENCHER | 1992 - 2002 |
| 860 | TRENCHER SUPPLEMENT (NORTH AMERICAN HOMOLOGATION) | 1992 - 2002 |
| 8790 | MAMMUT SELF-PROPELLED FORAGE HARVESTER | 1980 - 1998 |
| 885 | TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT | 1976 - 1982 |
| 888 | CASE CRAWLER EXCAVATOR (S/N 15401-) (S/N 106801-) | 1989 - 1993 |
| 888 | CASE TURNTABLE LEVELER CRAWLER EXCAVATOR | 1986 - 1993 |
| 8910 | CASE IH MAGNUM TRACTOR | 1997 - 1998 |
| 8920 | CASE IH MAGNUM TRACTOR | 1997 - 1998 |
| 8930 | CASE IH MAGNUM TRACTOR | 1997 - 1998 |
| 8940 | CASE IH MAGNUM TRACTOR | 1997 - 1998 |
| 8950 | CASE IH MAGNUM TRACTOR | 1997 - 1998 |
| 9080N H | GRAPE HARVESTER - HIGH | 2017 - 2022 |
| 9080N HEAD | GRAPE HARVESTER HEAD | 2017 - 2022 |
| 9080N L | GRAPE HARVESTER - LOW | 2017 - 2022 |
| 90XT | CASE SKID STEER LOADER | 1997 - 2005 |
| 90XT | CASE SKID STEER LOADER - ASN JAF0320050 (NA) JAF0274262 (EU) | 2001 - 2005 |
| 921F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2010 - 2013 |
| 921F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
| 95XT | CASE SKID STEER LOADER | 2001 - 2005 |
| 95XT | CASE SKID STEER LOADER - ASN JAF0311357 (NA) JAF0274360 (EU) | 2001 - 2005 |
| 990 | TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT | 1976 - 1982 |
| 995 | TRACTOR - ORCHARD & GROVE / ROWCROP EQUIPMENT | 1976 - 1982 |
| A7000 | SUGAR CANE HARVESTER (BRAZIL) - 2006 | 2006 - 2009 |
| A7700 | SUGAR CANE HARVESTER (BRAZIL) - 2006 | 2006 - 2009 |
| A7700 | SUGAR CANE HARVESTER (BRAZIL) - 2008 | 2008 - 2009 |
| A8000 | C9 12V ENGINE | 2009 - 2022 |
| A8000 | SUGAR CANE HARVESTER (BRAZIL) (TYRE MACHINE) - ASN 880001 | 2009 - 2022 |
| AD300 | ARTICULATED DUMP TRUCK | 2001 - 2004 |
| BOOMER 3040 | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (NA) | 2009 - 2015 |
| BOOMER 3040 | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (NA) - ON & ABOVE PIN # ZCMB11001 | 2012 - 2014 |
| BOOMER 3040 | COMPACT TRACTOR - HST TRANSMISSION W/CAB (NA) | 2008 - 2010 |
| BOOMER 3040 | COMPACT TRACTOR 12X12 GEAR OR HST TRANSMISSION W/ROPS (NA) | 2008 - 2012 |
| BOOMER 3045 | COMPACT TRACTOR - 12X12 GEAR OR HST TRANSMISSION W/ROPS (NA) | 2008 - 2012 |
| BOOMER 3045 | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (NA) | 2009 - 2015 |
| BOOMER 3045 | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (NA) - ON & ABOVE PIN # ZCMB11001 | 2012 - 2014 |
| BOOMER 3045 | COMPACT TRACTOR - HST TRANSMISSION W/CAB (NA) | 2008 - 2010 |
| BOOMER 3050 | COMPACT TRACTOR - 12X12 GEAR OR HST TRANSMISSION W/ROPS (NA) | 2008 - 2012 |
| BOOMER 3050 | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (NA) | 2009 - 2015 |
| BOOMER 3050 | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (NA) - ON & ABOVE PIN # ZCMB11001 | 2012 - 2014 |
| BOOMER 45D | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (CAN ONLY) | 2015 - 2018 |
| BOOMER 50D | COMPACT TRACTOR - CVT TRANSMISSION W/CAB (CAN ONLY) | 2015 - 2018 |
| BOOMER 8N | COMPACT TRACTOR | 2009 - 2010 |
| BPDHP335 | BENTONITE INJECTOR SYSTEM - 2000 | 1998 - 2000 |
| BPG335 | BENTONITE INJECTOR SYSTEM (2000) | 1998 - 2000 |
| BPGHP335 | BENTONITE INJECTOR SYSTEM / 2000 | 1998 - 1999 |
| BPM335 | BENTONITE INJECTOR SYSTEM | 1997 - 1998 |
| C55 | CASE IH TRACTOR | 1992 - 1997 |
| CPX610 | CASE IH COTTON PICKER | 2001 - 2005 |
| CR10.90 A4 | COMBINE ELEVATION - TIER 4B (NA) | 2015 - 2017 |
| CX840 | COMBINE - BASE UNIT | 2001 - 2006 |
| CX860 | COMBINE - BASE UNIT | 2001 - 2006 |
| CX880 | COMBINE - BASE UNIT | 2001 - 2006 |
| D125C LT | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
| D125C WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2013 |
| D150C WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2014 |
| D150C XLT | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
| D180C LT | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
| D180C WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
| D180C XLT | CRAWLER DOZER - TIER 4A | 2013 - 2014 |
| DC100 | CRAWLER DOZER (N.A. VERSION) | 2000 - 2003 |
| DC70 | CRAWLER DOZER (N.A. VERSION) | 1999 - 2003 |
| DC80 | CRAWLER DOZER (N.A. VERSION) | 1999 - 2003 |
| DH182 | DRAPER HEADER | 2002 - 2013 |
| DH212 | DRAPER HEADER | 2002 - 2013 |
| DH252 | DRAPER HEADER | 2002 - 2013 |
| DH302 | DRAPER HEADER | 2002 - 2013 |
| DH362 | DRAPER HEADER | 2002 - 2013 |
| DH4 | TRENCHER - MITSUBISHI ENGINE | 1982 - 1988 |
| DH4B | CASE TRENCHER | 1979 - 1991 |
| DH4B | TRENCHER - MITSUBISHI ENGINE | 1979 - 1991 |
| DHX181 | CASE IH DRAPER HEADER | 2002 - 2005 |
| DHX182 | DRAPER HEADER | 2005 - 2009 |
| DHX211 | CASE IH DRAPER HEADER | 2002 - 2005 |
| DHX212 | DRAPER HEADER | 2005 - 2009 |
