OEM Case Construction Cap Cover #129200
129200
OEM Case Construction Cap Cover #129200 ? Cover and Protect Components with OEM Cap
This Cap Cover (#129200) safeguards ports or connectors from environmental exposure. OEM fit ensures reliable sealing and quick installation.
More Details
Part Number: 129200
Application: Port, fitting, or component cover
Key Features:
- OEM plastic or rubber composition
- Snug fit prevents contamination
- Reusable during maintenance
Fits Case Models: Verify cap cover size and fitment location.
$9.45
1 in stock
Earn 10 Points with purchase!
Ships within 1 business day.
Fits:
Model | Machine Type | Year |
---|---|---|
1000C | CASE TERRATRAC CRAWLER TRACTOR (S/N 7103001 & AFTER) | 1959 - 1963 |
1000D | CASE CRAWLER TRACTOR (S/N 7103001 & AFTER) | 1960 - 1966 |
1021G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
1026 | INTERNATIONAL DIESEL TRACTOR | 1970 - 1988 |
1085B | CASE CRUZ-AIR WHEELED EXCAVATOR | 1985 - 1985 |
1085C | CASE CRUZ-AIR WHEELED EXCAVATOR | 1984 - 1989 |
1086B | CASE CRUZ-AIR WHEELED EXCAVATOR | 1985 - 1985 |
1121G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
1150 | CASE TORQUE CONVERTER CRAWLER TRACTOR (BEFORE S/N 7109000) | 1965 - 1974 |
1150 | CASE TORQUE CONVERTER CRAWLER TRACTOR (S/N 7109000 TO 7110299) | 1968 - 1974 |
1187 | CASE LOGGER CRAWLER EXCAVATOR | 1983 - 1985 |
1187B | CASE LOGGER CRAWLER EXCAVATOR | 1985 - 1988 |
1187C | CASE FELLER/BUNCHER CRAWLER EXCAVATOR | 1989 - 1992 |
120 | DROTT CRAWLER EXCAVATOR | 1975 - 1978 |
133 | INTERNATIONAL HARVESTER CULTIVATOR | 1980 - 1988 |
1400 | NH COMBINE - BASE UNIT | 1974 - 1978 |
1420 | INTERNATIONAL HARVESTER COMBINE (NORTH AMERICA) | 1981 - 1982 |
1440 | CASE IH AXIAL-FLOW COMBINE (NORTH AMERICA) | 1977 - 1984 |
1460 | CASE IH AXIAL-FLOW COMBINE (NORTH AMERICA) | 1977 - 1984 |
1460 | INTERNATIONAL HARVESTER COMBINE (EUROPE) | 1977 - 1984 |
1470 | INTERNATIONAL HARVESTER HILLSIDE COMBINE | 1980 - 1987 |
1480 | CASE IH AXIAL-FLOW COMBINE | 1978 - 1984 |
1500 | NH COMBINE - BASE UNIT | 1973 - 1979 |
1500 | SERIES - CASE UNI-LOADER SKID STEER LOADER | 1969 - 1988 |
1529 | CASE UNI-LOADER SKID STEER LOADER | 1969 - 1988 |
1529 | CASE UNI-LOADER SKID STEER LOADER W/DEUTZ ENGINE | 1969 - 1988 |
1530 | SERIES-B CASE UNI-LOADER SKID STEER LOADER (S/N 9816704 THRU 9825291) | 1971 - 1974 |
155S | NH BOX MANURE SPREADER | 1991 - 2022 |
1620 | CASE IH AXIAL-FLOW COMBINE (NORTH AMERICA) | 1986 - 1992 |
1620 | CASE IH AXIAL-FLOW COMBINE (S/N JJC0032630 & AFTER) (NORTH AMERICA) | 1990 - 1992 |
1640 | CASE IH AXIAL-FLOW COMBINE (PRIOR TO S/N JJC0034705) (NORTH AMERICA) | 1986 - 1992 |
1640 | CASE IH AXIAL-FLOW COMBINE (S/N JJC0034705 & AFTER) (NORTH AMERICA) | 1986 - 1992 |
165 | NH BOX MANURE SPREADER | 1993 - 2022 |
1660 | CASE IH AXIAL-FLOW COMBINE (PRIOR TO S/N JJC0038346) (NORTH AMERICA) | 1986 - 1989 |
1660 | CASE IH AXIAL-FLOW COMBINE (S/N JJC0038346 & AFTER) (NORTH AMERICA) | 1986 - 1989 |
1670 | CASE IH HILLSIDE COMBINE | 1989 - 1991 |
1680 | CASE IH AXIAL-FLOW COMBINE (PRIOR TO S/N JJC0045689) (NORTH AMERICA) | 1986 - 1989 |
1680 | CASE IH AXIAL-FLOW COMBINE (S/N JJC0045689 & AFTER) (NORTH AMERICA) | 1989 - 1992 |
1700 | SERIES - CASE UNI-LOADER SKID STEER LOADER | 1971 - 1988 |
1800 | CASE IH COTTON HARVESTER | 1990 - 1996 |
1818 | CASE UNI-LOADER SKID STEER LOADER (AFTER S/N JAF0069386) | 1991 - 1997 |
1822 | CASE IH COTTON PICKER (S/N JJC0012691 & AFTER) | 1989 - 1993 |
1822 | CASE IH COTTON PICKER W/NAVISTAR ENGINE | 1988 - 1993 |
1825 | CASE UNI-LOADER SKID STEER LOADER (S/N JAF0069587 & AFTER) | 1990 - 1997 |
1825B | CASE UNI-LOADER SKID STEER LOADER | 1996 - 2003 |
1830 | CASE UNI-LOADER SKID STEER LOADER (NORTH AMERICA) | 1974 - 1980 |
1835C | CASE UNI-LOADER SKID STEER LOADER | 1987 - 1995 |
1838 | CASE UNI-LOADER SKID STEER LOADER | 1994 - 1996 |
1840 | CASE UNI-LOADER SKID STEER LOADER | 1989 - 2001 |
1844 | CASE IH COTTON PICKER (S/N JJC0002462 & AFTER) | 1989 - 1993 |
1844 | CASE IH COTTON PICKER W/NAVISTAR ENGINE | 1988 - 1993 |
1845C | CASE UNI-LOADER SKID STEER LOADER (NORTH AMERICA) | 1985 - 2001 |
185S | NH BOX MANURE SPREADER | 1991 - 2022 |
19 | 854 - 4500 LB LOADER LIFT ARM ASSEMBLY | 1958 - 1983 |
19 | 855 - 3500 LB LOADER LIFT ARM ASSEMBLY | 1958 - 1983 |
19 | 856 - 3500 LB LOADER LIFT ARM ASSEMBLY | 1958 - 1981 |
19 | 857 - 3500 LB LOADER LIFT ARM ASSEMBLY | 1958 - 1981 |
19 | 858 - 4500 LB LOADER LIFT ARM ASSEMBLY | 1958 - 1983 |
1900 | NH SP FORAGE HARVESTER | 1980 - 1988 |
1915 | NH SP FORAGE HARVESTER | 1989 - 1995 |
2022 | CASE IH COTTON PICKER | 1988 - 1994 |
2044 | CASE IH COTTON PICKER | 1991 - 1994 |
2100 | 3 CYL AG TRACTOR ALL PURPOSE | 1965 - 1974 |
2100 | NH SP FORAGE HARVESTER AFTER S/N 404591 | 1980 - 1988 |
2100 | NH SP FORAGE HARVESTER S/N 404501-404590 | 1979 - 1980 |
21026 | INTERNATIONAL INDUSTRIAL DIESEL TRACTOR | 1969 - 1988 |
2115 | NH SP FORAGE HARVESTER | 1988 - 1995 |
2200 | CASE IH FRONT END LOADER | 1986 - 1994 |
2250 | CASE IH FRONT END LOADER | 1986 - 1986 |
2255 | CASE IH MOUNT-O-MATIC FRONT END LOADER | 1986 - 1997 |
234 | 3 CYL AG HIGHWAY TRACTOR | 1975 - 1983 |
2400 | INTERNATIONAL SERIES-A TRACTOR (NORTH AMERICA) | 1971 - 1973 |
2424 | INTERNATIONAL INDUSTRIAL DIESEL TRACTOR | 1964 - 1968 |
2424 | INTERNATIONAL INDUSTRIAL GAS TRACTOR | 1964 - 1968 |
2444 | INTERNATIONAL INDUSTRIAL TRACTOR | 1967 - 1971 |
248 | CASE IH INDUSTRIAL TRACTOR (S/N 1591 & ON) | 1986 - 1990 |
2500 | INTERNATIONAL SERIES-A TRACTOR (NORTH AMERICA) | 1971 - 1977 |
2610 | 3 CYL AG TRACTOR ALL PURPOSE | 1981 - 1983 |
2610V | 3 CYL VINEYARD TRACTOR | 1970 - 1990 |
2856 | INTERNATIONAL INDUSTRIAL DIESEL TRACTOR | 1967 - 1976 |
3220 | CASE IH TRACTOR (AFTER S/N 11070000) (NORTH AMERICA) | 1994 - 1998 |
3230 | CASE IH TRACTOR (NORTH AMERICA) | 1994 - 1998 |
360 | CASE TRENCHER | 1986 - 2004 |
3610 | 3 CYL AG TRACTOR ALL PURPOSE | 1981 - 1983 |
3610NO | 3 CYL NARROW ORCHARD TRACTOR | 1981 - 1983 |
3610V | 3 CYL VINEYARD TRACTOR | 1981 - 1983 |
365 | CASE IH VIBRA TINE CULTIVATOR | 1987 - 1997 |
365 | INTERNATIONAL HARVESTER CULTIVATOR | 1980 - 1988 |
3910 | 3 CYL AG TRACTOR ALL PURPOSE | 1983 - 1990 |
3910H | 3 CYL HIGHWAY TRACTOR | 1983 - 1990 |
3910N | 3 CYL AG NARROW TRACTOR | 1983 - 1990 |
3910V | 3 CYL VINEYARD TRACTOR | 1983 - 1990 |
40XT | CASE SKID STEER LOADER | 2001 - 2005 |
410 | SKID STEER - SERIES 3 410 NA ASN N7M480924 410 EU ASN N7M468736 | 2008 - 2011 |
4100 | INTERNATIONAL 4WD DIESEL TRACTOR | 1966 - 1968 |
4110 | 3 CYL AG TRACTOR ALL PURPOSE | 1981 - 1990 |
4110N | 3 CYL AG NARROW TRACTOR | 1981 - 1990 |
4110NO | 3 CYL NARROW ORCHARD TRACTOR | 1981 - 1990 |
4110O | 3 CYL ORCHARD TRACTOR | 1981 - 1990 |
4110V | 3 CYL VINEYARD TRACTOR | 1981 - 1990 |
4156 | INTERNATIONAL 4WD DIESEL TRACTOR | 1969 - 1969 |
4166 | INTERNATIONAL 4WD DIESEL TRACTOR | 1972 - 1972 |
4186 | INTERNATIONAL 4WD DIESEL TRACTOR | 1976 - 1979 |
420 | SKID STEER - TIER 3 420NA N7M466710 420EU ASN N8M466713 | 2008 - 2011 |
420CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M455401 | 2008 - 2011 |
4210 | CASE IH TRACTOR (NORTH AMERICA) | 1994 - 1998 |
4230 | CASE IH TRACTOR (NORTH AMERICA) | 1994 - 1998 |
424 | INTERNATIONAL DIESEL TRACTOR | 1964 - 1967 |
424 | INTERNATIONAL GAS TRACTOR | 1964 - 1967 |
4240 | CASE IH TRACTOR (NORTH AMERICA) | 1994 - 1998 |
430 | SKID STEER - SERIES 3 ASN 430 NA N7M479683 430 EU N7M479546 | 2008 - 2011 |
435 | SKID STEER - TIER 3 ASN N7M425032 | 2008 - 2011 |
440 | SKID STEER - SERIES 3 440 NA ASN N8M474469 440 EU ASN N8M407542 | 2008 - 2011 |
440CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M483467 | 2008 - 2011 |
444 | INTERNATIONAL DIESEL TRACTOR (NORTH AMERICA) | 1967 - 1971 |
445 | 3 CYL UTILITY TRACTOR | 1978 - 1985 |
445 | SKID STEER - TIER 3 ASN N7M454787 | 2008 - 2011 |
445A | 3 CYL TRACTOR LOADER | 1985 - 1988 |
445CT | COMPACT TRACK LOADER - TIER 3 ASN N8M458846 | 2008 - 2011 |
450 | 3 CYL TRACTOR LOADER BACKHOE | 1987 - 1988 |
450 | SKID STEER TIER 3 P.I.N. N7M464019 & AFTER | 2008 - 2011 |
450CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M464019 | 2008 - 2011 |
454 | INTERNATIONAL SERIES-A TRACTOR (NORTH AMERICA) | 1971 - 1973 |
4568 | INTERNATIONAL 4WD DIESEL TRACTOR | 1975 - 1976 |
4586 | INTERNATIONAL 4WD DIESEL TRACTOR | 1975 - 1981 |
4610 | 3 CYL AG TRACTOR ALL PURPOSE | 1981 - 1990 |
4610N | 3 CYL AG NARROW TRACTOR | 1981 - 1990 |
4610NO | 3 CYL NARROW ORCHARD TRACTOR | 1981 - 1990 |
4610O | 3 CYL ORCHARD TRACTOR | 1981 - 1990 |
4610SU | 3 CYL SPECIAL UTILITY TRACTOR | 1981 - 1990 |
4610V | 3 CYL VINEYARD TRACTOR | 1981 - 1990 |
465 | SKID STEER - TIER 3 ASN N7M452623 | 2008 - 2011 |
46LB | AG LOADER | 2002 - 2006 |
4786 | INTERNATIONAL 4WD DIESEL TRACTOR | 1978 - 1981 |
485 | CASE IH TRACTOR | 1985 - 1990 |
521D | CASE WHEEL LOADER (BEFORE S/N JEE0135500) | 2000 - 2002 |
521D | CASE WHEEL LOADER (S/N JEE0135501 & AFTER) - ENGINE SUPPLEMENT | 2000 - 2002 |
521D | CASE WHEEL LOADER - NA (S/N JEE0135501 & AFTER) | 2000 - 2002 |
521E | WHEEL LOADER TIER 3 (NA) | 2008 - 2013 |
521F | WHEEL LOADER - TIER 4 (NA) | 2012 - 2015 |
521F | WHEEL LOADER - TIER 4B (NA) | 2016 - 2016 |
521G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
545 | 3 CYL TRACTOR LOADER | 1978 - 1985 |
545A | 3 CYL TRACTOR LOADER | 1984 - 1988 |
570LXT | LOADER LANDSCAPER | 1994 - 1997 |
570MXT | LOADER LANDSCAPER | 2001 - 2008 |
570NXT | LOADER LANDSCAPER - TIER 4A ASN NCC570600 | 2012 - 2014 |
574 | INTERNATIONAL SERIES-A TRACTOR (EUROPE) | 1970 - 1977 |
574 | INTERNATIONAL SERIES-A TRACTOR (NORTH AMERICA) | 1970 - 1977 |
580B | CASE CONSTRUCTION KING WHEEL TRACTOR W/HYDROSTATIC TRANSMISSION | 1971 - 1977 |
580D | CASE CONSTRUCTION KING LOADER BACKHOE | 1980 - 1984 |
580E | CASE CONSTRUCTION KING LOADER BACKHOE | 1983 - 1989 |
580G | CASE CONSTRUCTION KING LOADER BACKHOE | 1978 - 1988 |
580L | LOADER BACKHOE (NORTH AMERICA) | 1997 - 1997 |
580L | SERIES 2 LOADER BACKHOE - ASN JJG0239360 | 1997 - 2000 |
580M | LOADER BACKHOE (NA) - ASN JJG0285001 | 2000 - 2004 |
580M | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C303000 | 2004 - 2008 |
580M | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C500000 | 2008 - 2010 |
580SD | CASE SUPER-D CONSTRUCTION KING LOADER BACKHOE | 1980 - 1984 |
580SE | CASE SUPER-E CONSTRUCTION KING LOADER BACKHOE | 1983 - 1987 |
580SL | LOADER BACKHOE - BSN JJG0239361 | 1998 - 2000 |
580SL | SERIES 2 LOADER BACKHOE - ASN JJG0239360 | 1994 - 2000 |
580SM | LOADER BACKHOE (NORTH AMERICA) | 1999 - 2004 |
585 | CASE IH TRACTOR | 1985 - 1990 |
585 | INTERNATIONAL TRACTOR | 1981 - 1985 |
585G | CASE FORKLIFT | 1999 - 2008 |
586G | CASE FORKLIFT | 1999 - 2008 |
586G | SERIES 3 FORKLIFT TIER 3 - ASN N8C510000 (NA) | 2008 - 2012 |
586H | FORKLIFT - LIVERY - TIER 4B | 2016 - 2022 |
586H | FORKLIFT - TIER 4A | 2012 - 2014 |
586H | FORKLIFT - TIER 4B | 2014 - 2016 |
588G | CASE FORKLIFT | 1999 - 2008 |
588G | SERIES 3 FORKLIFT TIER 3 - ASN N8C510000 (NA) | 2008 - 2012 |
588H | FORKLIFT - LIVERY - TIER 4B | 2016 - 2022 |
588H | FORKLIFT - TIER 4A | 2012 - 2014 |
588H | FORKLIFT - TIER 4B | 2014 - 2016 |
590L | LOADER BACKHOE | 1998 - 1998 |
590SL | LOADER BACKHOE | 1995 - 1998 |
590SL | SERIES 2 LOADER BACKHOE - ASN JJG0210575 | 1998 - 2000 |
590SM | LOADER BACKHOE (NORTH AMERICA) | 2001 - 2004 |
60XT | CASE SKID STEER LOADER | 2002 - 2005 |
621D | CASE WHEEL LOADER (BEFORE S/N JEE0135500) | 2000 - 2002 |
621D | CASE WHEEL LOADER - NA (S/N JEE0135501 & AFTER) | 2002 - 2007 |
621E | WHEEL LOADER TIER 3 (NA) | 2007 - 2012 |
621F | WHEEL LOADER - TIER 4 (NA) | 2012 - 2014 |
621F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
621G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
660 | CASE TRENCHER | 1986 - 2003 |
685 | CASE IH DIESEL TRACTOR | 1986 - 1990 |
685 | INTERNATIONAL DIESEL TRACTOR | 1981 - 1985 |
7030L | GRAPE HARVESTER | 2018 - 2022 |
70XT | CASE SKID STEER LOADER | 2002 - 2005 |
721D | CASE WHEEL LOADER (NORTH AMERICA) | 2003 - 2006 |
721E | WHEEL LOADER TIER 3 (NA) | 2006 - 2011 |
721F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2011 - 2016 |
721F | WHEEL LOADER - TIER 4B (NA) | 2015 - 2016 |
721G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
745 | SERIES - INDUSTRIAL LOADER | 1978 - 1988 |
75XT | CASE SKID STEER LOADER | 2002 - 2005 |
75XT | CASE SKID STEER LOADER - ASN JAF0318922 (NA) JAF0352169 (EU) | 2002 - 2005 |
760 | GRAIN DRYING BIN | 1956 - 1963 |
780 | CASE CONSTRUCTION KING LOADER BACKHOE | 1971 - 1981 |
785 | INTERNATIONAL DIESEL TRACTOR | 1981 - 1986 |
80 | INTERNATIONAL HARVESTER CULTIVATOR | 1977 - 1988 |
80 | INTERNATIONAL HARVESTER LISTER | 1966 - 1970 |
80 | INTERNATIONAL HARVESTER MIDDLEBUSTER | 1965 - 1970 |
80 | INTERNATIONAL HARVESTER TOOL BAR | 1965 - 1970 |
800 | CASE IH PLANTER | 1977 - 1986 |
8000 | SERIES - 6 CYL TRACTOR | 1968 - 1978 |
815 | INTERNATIONAL HARVESTER COMBINE | 1969 - 1973 |
8200 | 6 CYL AG TRACTOR ROW CROP | 1968 - 1972 |
821E | WHEEL LOADER TIER 3 NA/EU | 2006 - 2011 |
821F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
821G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
8400 | 6 CYL AG TRACTOR INDUSTRIAL | 1971 - 1972 |
845B | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2017 |
845B | MOTOR GRADER - TORQUE CONVERTER - TIER 3 (BR) | 2017 - 2022 |
845B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2017 |
8530 | 6 CYL AG TRACTOR | 1990 - 1993 |
856 | INTERNATIONAL TRACTOR | 1967 - 1983 |
860 | CASE TURBO TRENCHER | 1992 - 2002 |
860 | TRENCHER SUPPLEMENT (NORTH AMERICAN HOMOLOGATION) | 1992 - 2002 |
8600 | 6 CYL AG TRACTOR ROW CROP | 1972 - 1976 |
8630 | 6 CYL AG TRACTOR | 1990 - 1993 |
865B | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2017 |
865B | MOTOR GRADER - TORQUE CONVERTER - TIER 3 (BR) | 2017 - 2022 |
865B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2017 |
865B AWD | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2022 |
865B AWD | MOTOR GRADER TIER 3 (NEW CAB) | 2011 - 2017 |
8700 | 6 CYL AG TRACTOR FLAT DECK | 1976 - 1978 |
8730 | 6 CYL AG TRACTOR | 1990 - 1993 |
8830 | 6 CYL AG TRACTOR | 1990 - 1993 |
885 | CASE IH TRACTOR (NORTH AMERICA) | 1985 - 1990 |
885 | INTERNATIONAL DIESEL TRACTOR (UP TO S/N 3083) | 1981 - 1985 |
885B | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2017 |
885B | MOTOR GRADER - TORQUE CONVERTER - TIER 3 (BR) | 2017 - 2022 |
885B | MOTOR GRADER TIER 3 (NEW CAB) | 2011 - 2017 |
885B AWD | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2022 |
885B AWD | MOTOR GRADER TIER 3 (NEW CAB) | 2012 - 2017 |
8860 | CASE IH SELF-PROPELLED WINDROWER TRACTOR | 1999 - 2000 |
8860HP | CASE IH SELF-PROPELLED WINDROWER TRACTOR | 1999 - 2000 |
8870 | 6 CYL AG TRACTOR ALL PURPOSE | 1993 - 2000 |
8870 | CASE IH SELF-PROPELLED WINDROWER TRACTOR | 1998 - 2000 |
8880 | CASE IH SELF-PROPELLED ROTARY WINDROWER TRACTOR | 1999 - 2000 |
8880HP | CASE IH SELF-PROPELLED ROTARY WINDROWER TRACTOR | 1999 - 2000 |
9000 | SERIES - 6 CYL TRACTOR | 1969 - 1978 |
9040L | GRAPE HARVESTER | 2011 - 2018 |
9040M | GRAPE HARVESTER | 2011 - 2018 |
9060L GE | GRAPE HARVESTER - GRANDE EXPORT VERSION | 2011 - 2016 |
9060L H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9060L SH | GRAPE HARVESTER - SIDE HOPPER VERSION | 2011 - 2016 |
9070N L | GRAPE HARVESTER - LOW | 2019 - 2022 |
9080L | GRAPE HARVESTER - STANDARD VERSION | 2010 - 2017 |
9080L GE | GRAPE HARVESTER - GRANDE EXPORT VERSION | 2011 - 2011 |
9080L H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9080L SH | GRAPE HARVESTER - SIDE HOPPER VERSION | 2011 - 2016 |
9080N H | GRAPE HARVESTER - HIGH | 2017 - 2022 |
9080N HEAD | GRAPE HARVESTER HEAD | 2017 - 2022 |
9080N L | GRAPE HARVESTER - LOW | 2017 - 2022 |
9090L | GRAPE HARVESTER - STANDARD VERSION | 2011 - 2017 |
9090L H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9090L SH | GRAPE HARVESTER - SIDE HOPPER VERSION | 2011 - 2012 |
9090X | GRAPE HARVESTER - STANDARD VERSION | 2011 - 2017 |
9090X GE | GRAPE HARVESTER - GRANDE EXPORT VERSION. | 2011 - 2017 |
9090X H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9090X O | GRAPE HARVESTER - OLIVE VERSION | 2012 - 2018 |
9090X O GE | GRAPE HARVESTER - OLIVE GRAND EXPORT VERSION - 2013 | 2015 - 2015 |
90XT | CASE SKID STEER LOADER | 1997 - 2005 |
915 | COMBINE FEEDER | 1969 - 1988 |
915 | INTERNATIONAL HARVESTER COMBINE (S/N 8000 & BEFORE) | 1969 - 1973 |
9150 | CASE IH STEIGER 4WD TRACTOR (S/N JCB0003600 & AFTER) | 1990 - 1990 |
9170 | CASE IH STEIGER 4WD TRACTOR (PRIOR TO S/N 17900650) | 1986 - 1988 |
9180 | CASE IH STEIGER 4WD TRACTOR (PRIOR TO S/N 17900650) | 1986 - 1988 |
919S | SICKLE BAR | 1979 - 2000 |
92 | INTERNATIONAL HARVESTER MIDDLEBUSTER | 1974 - 1988 |
9200 | 6 CYL AG TRACTOR ROW CROP | 1969 - 1972 |
9210 | CASE IH STEIGER 4WD TRACTOR | 1990 - 1995 |
921F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
921G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
9230 | CASE IH STEIGER 4WD TRACTOR | 1990 - 1995 |
9240 | CASE IH STEIGER 4WD TRACTOR | 1990 - 1995 |
9250 | CASE IH STEIGER 4WD TRACTOR | 1990 - 1995 |
9260 | CASE IH STEIGER 4WD TRACTOR | 1990 - 1994 |
9350 | CASE IH 4WD TRACTOR | 1996 - 2000 |
9370 | CASE IH 4WD TRACTOR | 1996 - 2000 |
9380 | CASE IH 4WD TRACTOR | 1995 - 2000 |
9390 | CASE IH 4WD TRACTOR | 1997 - 2000 |
960 | CASE TURBO TRENCHER | 1992 - 2004 |
9600 | 6 CYL AG TRACTOR ROW CROP | 1973 - 1976 |
9700 | 6 CYL AG TRACTOR FLAT DECK | 1976 - 1978 |
975 | COMBINE S/N 248001-248999 | 1968 - 1975 |
975 | COMBINE S/N 3507004-3507999 2509001-3510999 3511001-3511999 | 1966 - 1975 |
975 | COMBINE S/N 409001-409999 & 509001-509999 | 1969 - 1975 |
975 | COMBINE S/N 55001-55999 | 1966 - 1975 |
975 | COMBINE S/N 660001-660999 & 821001-821999 | 1971 - 1975 |
'975 | NH COMBINE OPERATOR''S CAB | 1966 - 1975 |
985 | COMBINE S/N 288001-288999 | 1966 - 1973 |
985 | COMBINE S/N 3408001-3409999 | 1966 - 1973 |
985 | COMBINE S/N 449001-44999 & 519001-519999 | 1966 - 1973 |
985 | COMBINE S/N 65001-811999 | 1966 - 1973 |
'985 | NH COMBINE OPERATOR''S CAB | 1966 - 1973 |
985 | NH COMBINE STRAW CHOPPERS | 1966 - 1973 |
995 | COMBINE S/N 328001-328999 | 1967 - 1973 |
995 | COMBINE S/N 3307001-3307999 & 3308001-3309999 | 1973 - 1973 |
995 | COMBINE S/N 459001-459999 & 529001-529999 | 1967 - 1973 |
995 | COMBINE S/N 640001-640999 720001-720999 801001-801999 | 1971 - 1973 |
'995 | NH COMBINE OPERATOR''S CAB | 1967 - 1973 |
995 | NH COMBINE STRAW CHOPPERS | 1967 - 1973 |
AUSTOFT 9900 | SUGAR CANE HARVESTER TRACK MACHINE - SR - T4.B (NAFTA) | 2020 - 2022 |
AUSTOFT 9900 | SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 3 | 2020 - 2022 |
BW28 | SELF-PROPELLED BALE WAGON | 2003 - 2007 |
BW38 | SELF-PROPELLED BALE WAGON | 2003 - 2007 |
C100 | CASE DIESEL TRACTOR | 1998 - 2002 |
C50 | CASE DIESEL STRADDLE TRACTOR | 1998 - 2002 |
C60 | CASE DIESEL STRADDLE TRACTOR | 1998 - 2002 |
C70 | CASE DIESEL TRACTOR | 1998 - 2002 |
C80 | CASE DIESEL TRACTOR | 1998 - 2002 |
C90 | CASE DIESEL TRACTOR | 1998 - 2002 |
CP | 1325 - STEIGER PANTHER 1000-SERIES POWERSHIFT TRACTOR | 1982 - 1983 |
CP | 1360 - STEIGER PANTHER 1000-SERIES POWER SHIFT TRACTOR | 1982 - 1983 |
CP | 1400 - STEIGER PANTHER 1000-SERIES POWERSHIFT TRACTOR | 1982 - 1983 |
CR | 1225 - STEIGER COUGAR 1000-SERIES RANGE POWERSHIFT TRACTOR | 1985 - 1985 |
CR | 1280 - STEIGER COUGAR 1000-SERIES RANGE POWERSHIFT TRACTOR | 1985 - 1985 |
DH5 | CASE TRENCHER | 1977 - 1980 |
DH5 | CASE TRENCHER (S/N 1187961 & AFTER) | 1980 - 1986 |
F140B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2016 |
F170B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2016 |
F200B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2016 |
FR70 | WHEEL LOADER | 1980 - 1988 |
FR90 | WHEEL LOADER | 1980 - 1988 |
H9870 | SELF-PROPELLED BALE WAGON | 2007 - 2014 |
H9880 | SELF-PROPELLED BALE WAGON | 2007 - 2016 |
KP | 1325 - STEIGER PANTHER 1000-SERIES POWERSHIFT TRACTOR | 1982 - 1983 |
KP | 1360 - STEIGER PANTHER 1000-SERIES POWERSHIFT TRACTOR | 1982 - 1983 |
KP | 1400 - STEIGER PANTHER 1000-SERIES POWERSHIFT TRACTOR | 1982 - 1983 |
KR | 1225 - STEIGER COUGAR 1000-SERIES RANGE POWERSHIFT TRACTOR | 1985 - 1985 |
KR | 1280 - STEIGER COUGAR 1000-SERIES RANGE POWERSHIFT TRACTOR | 1985 - 1985 |
L218 | SKID STEER ENGINE - N844LT | 2011 - 2013 |
L218 | SKID STEER LOADER | 2011 - 2014 |
L220 | SKID STEER ENGINE - N844LT | 2011 - 2013 |
L220 | SKID STEER LOADER | 2011 - 2013 |
L315 | SKID STEER LOADER - TIER 3 - ROW | 2019 - 2022 |
L318 | SKID STEER LOADER - TIER 3 - ROW | 2019 - 2022 |
L318 | SKID STEER LOADER - TIER 4F - NA | 2019 - 2022 |
L320 | SKID STEER LOADER - TIER 3 - ROW | 2019 - 2022 |
