16673635 – OEM BOLT FLANGE – CASE CONSTRUCTION
16673635
Enhance your heavy equipment’s performance with the Case Construction Bolt Flange #16673635. Designed for durability and precision, this essential component ensures secure connections, optimizing your machinery’s efficiency and reliability on any job site. Upgrade your equipment today!
$5.25
34 in stock
Earn 6 Points with purchase!
Ships within 1 business day.
Fits:
Model | Machine Type | Year |
---|---|---|
100A | POWER UNIT - TIER 4A | 2013 - 2015 |
1021F | WHEEL LOADER - TIER 4 (NA) | 2011 - 2016 |
1021G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
1121F | WHEEL LOADER TIER 4 (NA) | 2010 - 2016 |
1121G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
1150K | SERIES 3 CRAWLER DOZER TIER 3 (NA/EU) | 2006 - 2013 |
1150M LT | CRAWLER DOZER - TIER 4A | 2012 - 2016 |
1150M LT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
1150M WT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
1150M WT/LGP | CRAWLER DOZER - TIER 4A | 2012 - 2016 |
120A | POWER UNIT - TIER 4A | 2013 - 2017 |
121E SERIES 3 | COMPACT WHEEL LOADER TIER 3 | 2007 - 2014 |
121F | COMPACT WHEEL LOADER STD TC - TIER 4 | 2014 - 2022 |
121F | COMPACT WHEEL LOADER STD ZB - TIER 4 | 2014 - 2022 |
150A | POWER UNIT - TIER 4A | 2013 - 2017 |
1650L | CRAWLER DOZER TIER 3 (NA/EU) (HYDRO) | 2007 - 2013 |
1650M LGP PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
1650M WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
1650M XLT | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
1650M XLT BD | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
1650M XLT PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
170A | POWER UNIT - TIER 4A | 2013 - 2018 |
1850K | SERIES 3 CRAWLER TIER 3 | 2006 - 2013 |
2050M LGP BD | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
2050M LGP PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
2050M LT | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
2050M LT BD | CRAWLER DOZER - TIER 4B | 2016 - 2016 |
2050M LT PAT | CRAWLER DOZER - TIER 4B | 2016 - 2017 |
2050M WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
2050M XLT BD | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
2050M XLT PAT | CRAWLER DOZER - TIER 4A | 2013 - 2015 |
2050M XLT PAT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
21E SERIES 3 | COMPACT WHEEL LOADER TIER 3 | 2007 - 2014 |
21F | COMPACT WHEEL LOADER STD TC - TIER 4 | 2014 - 2022 |
21F | COMPACT WHEEL LOADER STD ZB - TIER 4 | 2014 - 2022 |
221E SERIES 3 | COMPACT WHEEL LOADER TIER 3 | 2007 - 2014 |
221F | COMPACT WHEEL LOADER HS ZB - TIER 4 | 2014 - 2022 |
221F | COMPACT WHEEL LOADER STD ZB - TIER 4 | 2014 - 2022 |
2240 | PATRIOT SPRAYER TIER 4A | 2013 - 2015 |
321E SERIES 3 | COMPACT WHEEL LOADER TIER 3 | 2007 - 2014 |
321F | COMPACT WHEEL LOADER HS ZB - TIER 4 | 2014 - 2022 |
321F | COMPACT WHEEL LOADER STD ZB - TIER 4 | 2014 - 2022 |
3230 | PATRIOT SPRAYER | 2009 - 2014 |
325 | ARTICULATED TRUCK | 2002 - 2006 |
327B | ARTICULATED TRUCK TIER 3 (NA) - N6PG56032 - | 2006 - 2011 |
330 | ARTICULATED TRUCK (300HP - ZF260) (NORTH AMERICA) | 2002 - 2006 |
330B | ARTICULATED TRUCK TIER 3 (NA) - N6PG56023 - | 2006 - 2008 |
3330 | PATRIOT SPRAYER | 2008 - 2014 |
335 TIER 2 | ARTICULATED TRUCK | 2005 - 2006 |
335 TIER 3 | ARTICULATED TRUCK TIER 3 (NA) - SN HHD000510 & HHD000511 & N6PG58015 | 2005 - 2006 |
335B | ARTICULATED TRUCK TIER 3 (NA) - SN N6PG58028 - | 2007 - 2012 |
340 ASN | ARTICULATED TRUCK TIER 3 (NA) - S/N HHD000755 TO 000764 | 2005 - 2006 |
340 BSN | ARTICULATED TRUCK S/N: UNTIL HHD000754 | 2005 - 2006 |
340B | ARTICULATED TRUCK TIER 3 (NA) - SN N6PG58018 - | 2007 - 2012 |
420 | SKID STEER - TIER 3 420NA N7M466710 420EU ASN N8M466713 | 2008 - 2011 |
420CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M455401 | 2008 - 2011 |
430 | SKID STEER - SERIES 3 ASN 430 NA N7M479683 430 EU N7M479546 | 2008 - 2011 |
435 | SKID STEER - BSN N7M425032 | 2004 - 2007 |
435 | SKID STEER - TIER 3 ASN N7M425032 | 2008 - 2011 |
440 | SKID STEER - SERIES 3 440 NA ASN N8M474469 440 EU ASN N8M407542 | 2008 - 2011 |
440CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M483467 | 2008 - 2011 |
4430 | PATRIOT SPRAYER TIER 4 | 2011 - 2014 |
445 | SKID STEER - TIER 3 ASN N7M454787 | 2008 - 2011 |
445CT | COMPACT TRACK LOADER - TIER 3 ASN N8M458846 | 2008 - 2011 |
450 | SKID STEER TIER 3 P.I.N. N7M464019 & AFTER | 2008 - 2011 |
450CT | COMPACT TRACK LOADER - SERIES 3 ASN N7M464019 | 2008 - 2011 |
465 | SKID STEER - TIER 3 ASN N7M452623 | 2008 - 2011 |
48118735 | ENGINE - TIER 4 (3 CYL) | 2017 - 2022 |
48119748 | ENGINE - TIER 4 (3 CYL) - POWER SHUTTLE | 2017 - 2022 |
4994 | CASE TRACTOR | 1985 - 1988 |
5130 | COMBINE - TIER 4 COMMON CAB | 2013 - 2014 |
5130 | COMBINE TIER 4 | 2012 - 2012 |
5140 | COMBINE - TIER 4 (NA) | 2016 - 2017 |
5140 | COMBINE - TIER 4B (NA) | 2014 - 2015 |
5140 | COMBINE - TIER 4B (NA) ASN - YFG014001 | 2015 - 2016 |
5140 | MY18 COMBINE TIER 4B (NA) | 2017 - 2018 |
51453634 | ENGINE - TIER 4 (3 CYL) | 2018 - 2022 |
5150 | COMBINE - TIER 3 | 2021 - 2022 |
5150 | MY20 COMBINE TIER 4B (NA) | 2019 - 2022 |
5150 | MY21 COMBINE TIER 4B (NA) | 2020 - 2022 |
521D | CASE WHEEL LOADER (BEFORE S/N JEE0135500) | 2000 - 2002 |
521D | CASE WHEEL LOADER (S/N JEE0135501 & AFTER) - ENGINE SUPPLEMENT | 2000 - 2002 |
521D | CASE WHEEL LOADER - NA (S/N JEE0135501 & AFTER) | 2000 - 2002 |
521E | WHEEL LOADER TIER 3 (NA) | 2008 - 2013 |
521F | WHEEL LOADER - TIER 4 (NA) | 2012 - 2015 |
521F | WHEEL LOADER - TIER 4B (NA) | 2016 - 2016 |
521G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
5610S | 4 CYL AG TRACTOR (LA) | 1986 - 2009 |
570MXT | SERIES 3 LOADER LANDSCAPER TIER 3 - ASN N8C510600 | 2008 - 2012 |
570N EP | LOADER LANDSCAPER - LIVERY - TIER 4B | 2016 - 2022 |
570N EP | LOADER LANDSCAPER - TIER 4B | 2014 - 2016 |
570NXT | LOADER LANDSCAPER - TIER 4A ASN NCC570600 | 2012 - 2014 |
580M | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C303000 | 2004 - 2008 |
580M | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C500000 | 2008 - 2010 |
580N | BACKHOE LOADER (LIVERY) - TIER 3 NRC | 2016 - 2017 |
580N | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
580N | BACKHOE LOADER - TIER 3 NRC | 2015 - 2016 |
580N | BACKHOE LOADER - TIER 4A - FROM PIN NCC560000 | 2012 - 2015 |
580N | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
580N | BACKHOE LOADER 2WD - TIER 3 NRC - MY18 | 2017 - 2018 |
580N | BACKHOE LOADER 2WD - TIER 3 NRC - MY19 | 2018 - 2022 |
580N | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
580N | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
580N | BACKHOE LOADER 4WD - TIER 3 NRC - MY18 | 2017 - 2018 |
580N | BACKHOE LOADER 4WD - TIER 3 NRC - MY19 | 2018 - 2022 |
580N | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
580N | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
580N | LOADER BACKHOE (TIER 3) | 2010 - 2015 |
580N | LOADER BACKHOE - TIER 3 NRC | 2012 - 2015 |
580N EP | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
580N EP | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
580N EP | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
580N EP | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
580N EP | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
580N EP | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
580SM | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C304000 | 2004 - 2008 |
580SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C5040000 | 2007 - 2010 |
580SM | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C307000 | 2004 - 2008 |
580SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C508000 | 2007 - 2010 |
580SN | BACKHOE LOADER (LIVERY) - TIER 3 NRC | 2016 - 2017 |
580SN | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
580SN | BACKHOE LOADER - TIER 3 NRC | 2015 - 2016 |
580SN | BACKHOE LOADER - TIER 4A - FROM PIN NCC564000 | 2011 - 2015 |
580SN | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
580SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY18 | 2017 - 2018 |
580SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY19 | 2018 - 2022 |
580SN | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
580SN | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
580SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY18 | 2017 - 2018 |
580SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY19 | 2018 - 2022 |
580SN | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
580SN | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
580SN | LOADER BACKHOE - TIER 3 | 2010 - 2015 |
580SN | LOADER BACKHOE - TIER 3 NRC | 2012 - 2015 |
580SN WT | BACKHOE LOADER (LIVERY) - WIDE TRACK - TIER 3 NRC | 2016 - 2017 |
580SN WT | BACKHOE LOADER (LIVERY) - WIDE TRACK - TIER 4B | 2016 - 2017 |
580SN WT | BACKHOE LOADER - WIDE TRACK - TIER 4B | 2015 - 2016 |
580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 3 NRC - MY18 | 2017 - 2018 |
580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 3 NRC - MY19 | 2018 - 2022 |
580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 4B - MY18 | 2017 - 2018 |
580SN WT | BACKHOE LOADER 4WD - WIDE TRACK - TIER 4B - MY19 | 2018 - 2022 |
580SN WT | BACKHOE LOADER WIDE TRACK - TIER 3 | 2009 - 2012 |
580SN WT | BACKHOE LOADER WIDE TRACK - TIER 3 NRC | 2015 - 2016 |
580SN WT | BACKHOE LOADER WIDE TRACK - TIER 4A | 2012 - 2015 |
586G | SERIES 3 FORKLIFT TIER 3 - ASN N8C510000 (NA) | 2008 - 2012 |
586H | FORKLIFT - LIVERY - TIER 4B | 2016 - 2022 |
586H | FORKLIFT - TIER 4A | 2012 - 2014 |
586H | FORKLIFT - TIER 4B | 2014 - 2016 |
588G | SERIES 3 FORKLIFT TIER 3 - ASN N8C510000 (NA) | 2008 - 2012 |
588H | FORKLIFT - LIVERY - TIER 4B | 2016 - 2022 |
588H | FORKLIFT - TIER 4A | 2012 - 2014 |
588H | FORKLIFT - TIER 4B | 2014 - 2016 |
590SM | SERIES 2 LOADER BACKHOE TIER 2 (NA) - ASN N4C309000 | 2003 - 2008 |
590SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N8C508500 | 2006 - 2010 |
590SM | SERIES 3 LOADER BACKHOE TIER 3 (NA) - ASN N7C431854 | 2007 - 2010 |
590SN | BACKHOE LOADER (LIVERY) - TIER 3 NRC | 2016 - 2017 |
590SN | BACKHOE LOADER (LIVERY) - TIER 4B | 2016 - 2017 |
590SN | BACKHOE LOADER - TIER 3 NRC | 2015 - 2016 |
590SN | BACKHOE LOADER - TIER 4A | 2012 - 2015 |
590SN | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
590SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY18 | 2017 - 2018 |
590SN | BACKHOE LOADER 2WD - TIER 3 NRC - MY19 | 2018 - 2022 |
590SN | BACKHOE LOADER 2WD - TIER 4B - MY18 | 2017 - 2018 |
590SN | BACKHOE LOADER 2WD - TIER 4B - MY19 | 2018 - 2022 |
590SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY18 | 2017 - 2018 |
590SN | BACKHOE LOADER 4WD - TIER 3 NRC - MY19 | 2018 - 2022 |
590SN | BACKHOE LOADER 4WD - TIER 4B - MY18 | 2017 - 2018 |
590SN | BACKHOE LOADER 4WD - TIER 4B - MY19 | 2018 - 2022 |
590SN | LOADER BACKHOE (TIER 3) | 2010 - 2015 |
590SN | LOADER BACKHOE - TIER 3 NRC | 2012 - 2015 |
6130 | COMBINE - TIER 4 COMMON CAB | 2013 - 2014 |
6130 | COMBINE TIER 4 | 2012 - 2012 |
6140 | COMBINE - TIER 4 (NA) | 2016 - 2017 |
6140 | COMBINE - TIER 4B (NA) | 2014 - 2015 |
6140 | COMBINE - TIER 4B (NA) ASN - YFG014001 | 2015 - 2016 |
6140 | MY18 COMBINE TIER 4B (EU) | 2017 - 2018 |
6140 | MY18 COMBINE TIER 4B (NA) | 2017 - 2018 |
6150 | COMBINE - TIER 3 | 2021 - 2022 |
6150 | COMBINE - TIER 4B (NA) | 2018 - 2022 |
6150 | MY20 COMBINE TIER 4B (NA) | 2019 - 2022 |
6150 | MY21 COMBINE TIER 4B (NA) | 2020 - 2022 |
621E | WHEEL LOADER TIER 3 (NA) | 2007 - 2012 |
621F | WHEEL LOADER - TIER 4 (NA) | 2012 - 2014 |
621F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
621F | WHEEL LOADER WASTE HANDLING - TIER 4A (NA) | 2013 - 2014 |
621G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
635 | MODULE EXPRESS | 2008 - 2022 |
650K | SERIES 2 CRAWLER TIER 2 - 01/21/2005 - 06/16/2006 | 2005 - 2008 |
650K | SERIES 3 CRAWLER TIER 2 - 06/20/2006 - 12/31/2008 | 2005 - 2008 |
650L | CRAWLER DOZER TIER 3 (HYDRO) | 2008 - 2017 |
650M LT | CRAWLER DOZER - TIER 4B | 2017 - 2022 |
650M WT | CRAWLER DOZER - TIER 4B | 2017 - 2022 |
6610S | 4 CYL AG TRACTOR (LA) | 1994 - 2022 |
7010 | AXIAL-FLOW COMBINE | 2007 - 2008 |
7030M | GRAPE HARVESTER | 2015 - 2022 |
7120 | AXIAL-FLOW COMBINE | 2008 - 2012 |
7130 | COMBINE - TIER 4 COMMON CAB | 2013 - 2013 |
7130 | COMBINE TIER 4 | 2012 - 2012 |
7140 | COMBINE - TIER 4B (NA) - 2014 | 2014 - 2015 |
7140 | COMBINE - TIER 4B (NA) - 2016 | 2016 - 2017 |
7140 | COMBINE - TIER 4B (NA) ASN - YFG014001 | 2015 - 2016 |
7140 | MY18 COMBINE TIER 4B (NA) | 2017 - 2018 |
7150 | COMBINE - TIER 3 | 2021 - 2022 |
7150 | COMBINE - TIER 4B (NA) | 2018 - 2022 |
7150 | MY20 COMBINE TIER 4B (NA) | 2019 - 2022 |
7150 | MY21 COMBINE TIER 4B (NA) | 2020 - 2022 |
721D | CASE WHEEL LOADER (NORTH AMERICA) | 2003 - 2006 |
721E | WHEEL LOADER TIER 3 (NA) | 2006 - 2011 |
721F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2011 - 2016 |
721F | WHEEL LOADER - TIER 4B (NA) | 2015 - 2016 |
721F | WHEEL LOADER WASTE HANDLING - TIER 4A (NA) | 2013 - 2014 |
721G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
7230 | COMBINE - TIER 4 | 2012 - 2013 |
7230 | COMBINE - TIER 4 COMMON CAB | 2013 - 2014 |
7240 | COMBINE - TIER 4B (NA) - 2016 | 2016 - 2017 |
7240 | COMBINE - TIER 4B (NA) ASN YFG230001 | 2015 - 2016 |
7240 | COMBINE - TIER 4B (NA) BSN YFG230000 | 2014 - 2015 |
7240 | MY18 COMBINE TIER 4B (NA) | 2017 - 2018 |
7250 | MY19 COMBINE TIER 4B (NA) | 2018 - 2022 |
7250 | MY20 COMBINE TIER 4B (NA) | 2019 - 2022 |
750L | CRAWLER DOZER TIER 3 | 2008 - 2012 |
750M LT | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
750M LT | CRAWLER DOZER - TIER 4B | 2017 - 2022 |
750M WT | CRAWLER DOZER - TIER 4B | 2017 - 2022 |
750M WT/LGP | CRAWLER DOZER - TIER 4A | 2012 - 2016 |
7610S | 4 CYL AG TRACTOR (LA) | 1994 - 2003 |
8010 | AXIAL-FLOW COMBINE | 2006 - 2008 |
8030L | GRAPE HARVESTER | 2015 - 2022 |
8120 | AXIAL-FLOW COMBINE | 2008 - 2012 |
821E | WHEEL LOADER TIER 3 NA/EU | 2006 - 2011 |
821F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2011 - 2014 |
821F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
821G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
8230 | COMBINE - TIER 4 | 2012 - 2013 |
8230 | COMBINE - TIER 4 COMMON CAB | 2013 - 2014 |
8240 | COMBINE - TIER 4B (NA) - 2016 | 2016 - 2017 |
8240 | COMBINE - TIER 4B (NA) ASN YFG230001 | 2015 - 2016 |
8240 | COMBINE - TIER 4B (NA) BSN YFG230000 | 2014 - 2015 |
8240 | MY18 COMBINE TIER 4B (NA) | 2017 - 2018 |
8240 | MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (NA) | 2018 - 2018 |
8250 | MY19 COMBINE TIER 4B (NA) | 2018 - 2022 |
8250 | MY20 COMBINE TIER 4B (NA) | 2019 - 2022 |
836C | 4WD MOTOR GRADER (LIVERY) - TIER 4 | 2017 - 2022 |
836C | 4WD MOTOR GRADER MY20 - STAGE V | 2020 - 2022 |
836C AWD | AWD MOTOR GRADER (LIVERY) - TIER 4 | 2017 - 2022 |
836C AWD | AWD MOTOR GRADER MY20 - STAGE V | 2020 - 2022 |
845B | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2017 |
845B | MOTOR GRADER - TORQUE CONVERTER - TIER 3 (BR) | 2017 - 2022 |
845B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2017 |
850L | CRAWLER DOZER TIER 3 | 2008 - 2013 |
850M LT | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
850M LT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
850M WT | CRAWLER DOZER - TIER 4B | 2016 - 2022 |
850M WT/LGP | CRAWLER DOZER - TIER 4A | 2013 - 2016 |
856C | 4WD MOTOR GRADER (LIVERY) - TIER 4 | 2017 - 2022 |
856C | 4WD MOTOR GRADER MY20 - STAGE V | 2020 - 2022 |
856C AWD | AWD MOTOR GRADER (LIVERY) - TIER 4 | 2017 - 2022 |
856C AWD | AWD MOTOR GRADER MY20 - STAGE V | 2020 - 2022 |
865B | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2017 |
865B | MOTOR GRADER - TORQUE CONVERTER - TIER 3 (BR) | 2017 - 2022 |
865B | MOTOR GRADER TIER 3 (NEW CAB) | 2010 - 2017 |
865B AWD | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2022 |
865B AWD | MOTOR GRADER TIER 3 (NEW CAB) | 2011 - 2017 |
885B | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2017 |
885B | MOTOR GRADER - TORQUE CONVERTER - TIER 3 (BR) | 2017 - 2022 |
885B | MOTOR GRADER TIER 3 (NEW CAB) | 2011 - 2017 |
885B AWD | MOTOR GRADER - DIRECT DRIVE - TIER 3 (BR) | 2017 - 2022 |
885B AWD | MOTOR GRADER TIER 3 (NEW CAB) | 2012 - 2017 |
9010 | AXIAL-FLOW COMBINE | 2007 - 2008 |
9040L | GRAPE HARVESTER | 2011 - 2018 |
9040M | GRAPE HARVESTER | 2011 - 2018 |
9050L H | GRAPE HARVESTER - HIGH | 2018 - 2022 |
9050L L | GRAPE HARVESTER - LOW | 2017 - 2022 |
9060L GE | GRAPE HARVESTER - GRANDE EXPORT VERSION | 2011 - 2016 |
9060L H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9060L SH | GRAPE HARVESTER - SIDE HOPPER VERSION | 2011 - 2016 |
9070L H | GRAPE HARVESTER - HIGH | 2018 - 2022 |
9070L L | GRAPE HARVESTER - LOW | 2017 - 2022 |
9070N L | GRAPE HARVESTER - LOW | 2019 - 2022 |
9080L | GRAPE HARVESTER - STANDARD VERSION | 2010 - 2017 |
9080L GE | GRAPE HARVESTER - GRANDE EXPORT VERSION | 2011 - 2011 |
9080L H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9080L SH | GRAPE HARVESTER - SIDE HOPPER VERSION | 2011 - 2016 |
9080N H | GRAPE HARVESTER - HIGH | 2017 - 2022 |
9080N L | GRAPE HARVESTER - LOW | 2017 - 2022 |
9090L | GRAPE HARVESTER - STANDARD VERSION | 2011 - 2017 |
9090L H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9090L H T4 | GRAPE HARVESTER - HIGH | 2018 - 2022 |
9090L SH | GRAPE HARVESTER - SIDE HOPPER VERSION | 2011 - 2012 |
9090X | GRAPE HARVESTER - STANDARD VERSION | 2011 - 2017 |
9090X GE | GRAPE HARVESTER - GRANDE EXPORT VERSION. | 2011 - 2017 |
9090X GE T4 | GRAPE HARVESTER - GRANDE EXPORT VERSION | 2018 - 2022 |
9090X GE T5 | GRAPE HARVESTER - GRANDE EXPORT VERSION | 2020 - 2022 |
9090X H | GRAPE HARVESTER - HIGHER VERSION | 2011 - 2017 |
9090X O | GRAPE HARVESTER - OLIVE VERSION | 2012 - 2018 |
9090X O GE | GRAPE HARVESTER - OLIVE GRAND EXPORT VERSION - 2013 | 2015 - 2015 |
9090X O GE T4 | GRAPE HARVESTER - OLIVE GRAND EXPORT VERSION - 2018 | 2018 - 2022 |
9090X O GE T5 | GRAPE HARVESTER - OLIVE GRAND EXPORT VERSION | 2021 - 2022 |
9090X O T4 | GRAPE HARVESTER - OLIVE VERSION - 2018 | 2017 - 2022 |
9090X T4 | GRAPE HARVESTER | 2018 - 2022 |
9090X T5 | GRAPE HARVESTER | 2020 - 2022 |
9120 | AXIAL-FLOW COMBINE | 2008 - 2012 |
921F | WHEEL LOADER - TIER 4 / TIER 2 (NA) | 2010 - 2013 |
921F | WHEEL LOADER - TIER 4B (NA) | 2014 - 2016 |
921G | WHEEL LOADER - TIER 4B (NA) | 2016 - 2022 |
9230 | COMBINE - TIER 4 | 2012 - 2013 |
9230 | COMBINE - TIER 4 COMMON CAB | 2013 - 2014 |
9240 | COMBINE - TIER 4B (NA) - 2016 | 2016 - 2017 |
9240 | COMBINE - TIER 4B (NA) ASN YFG230001 | 2015 - 2016 |
9240 | COMBINE - TIER 4B (NA) BSN YFG230000 | 2014 - 2015 |
9240 | MY18 COMBINE TIER 4B (NA) | 2017 - 2018 |
9240 | MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (NA) | 2018 - 2018 |
9250 | MY19 COMBINE TIER 4B (NA) | 2018 - 2022 |
9250 | MY20 COMBINE TIER 4B (NA) | 2019 - 2022 |
A7000 | SUGAR CANE HARVESTER (BRAZIL) - 2006 | 2006 - 2009 |
A8000 | C9 12V ENGINE | 2009 - 2022 |
A8000 | SUGAR CANE HARVESTER (BRAZIL) (TYRE MACHINE) - ASN 880001 | 2009 - 2022 |
A8010 | SUGAR CANE HARVESTER TYRE MACHINE - TIER 3 (INT) - MY17 | 2017 - 2022 |
A8010 | SUGAR CANE HARVESTER TYRE MACHINE - TIER 3 (NAR) - MY17 | 2017 - 2017 |
A8800 | C9 12V ENGINE | 2009 - 2022 |
A8800 | SUGAR CANE HARVESTER (BRAZIL) (TRACK MACHINE) - ASN 880001 | 2009 - 2022 |
A8800 | SUGAR CANE MULTI ROW BR | 2013 - 2018 |
A8810 | SUGAR CANE HARVESTER TRACK MACHINE - TIER 3 (NAR) - MY17 | 2017 - 2022 |
AD250 | ARTICULATED DUMP TRUCK | 2001 - 2004 |
AD250 | ARTICULATED DUMP TRUCK (3.5 VERSION) | 2001 - 2004 |
AD300 | ARTICULATED DUMP TRUCK | 2001 - 2004 |
AFX8010 | AXIAL-FLOW COMBINE | 2003 - 2006 |
AUSTOFT 9900 | SUGAR CANE HARVESTER TRACK MACHINE - SR - T4.B (NAFTA) | 2020 - 2022 |
AUSTOFT 9900 | SUGAR CANE HARVESTER TRACK MACHINE SR - STV | 2020 - 2022 |
AUSTOFT 9900 | SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 3 | 2020 - 2022 |
B100B | BACKHOE LOADER TIER 3 (2008) | 2008 - 2012 |
B100BLR | BACKHOE LOADER - TIER 3 | 2010 - 2012 |
B100BTC | BACKHOE LOADER - TIER 3 | 2010 - 2012 |
B110 | NA BACKHOE LOADER | 2006 - 2007 |
B110 TIER 3 | LOADER BACKHOE | 2007 - 2008 |
B110B | BACKHOE LOADER - STRAIGHT LOADER ARM (LIVERY) - TIER 3 NRC (LAR) | 2016 - 2022 |
B110B | BACKHOE LOADER - TIER 3 | 2010 - 2012 |
B110B | BACKHOE LOADER TIER 3 (2008) | 2008 - 2010 |
B110B | BACKHOE LOADER CENTER PIVOT STRAIGHT LOADER ARM 2WD - TIER 3 - MY19 | 2019 - 2022 |
B110B | BACKHOE LOADER CENTER PIVOT STRAIGHT LOADER ARM 4WD (LAR) - TIER 3 - MY19 | 2019 - 2022 |
B110B | LOADER BACKHOE - TIER 3 NRC | 2010 - 2022 |
B110BTC | BACKHOE LOADER - TIER 3 | 2010 - 2012 |
B110C | BACKHOE LOADER (LIVERY) - TIER 4B (NA) | 2016 - 2022 |
B110C | BACKHOE LOADER - TIER 4A | 2012 - 2015 |
B110C | BACKHOE LOADER - TIER 4B | 2015 - 2016 |
B110C | BACKHOE LOADER CENTER PIVOT STRAIGHT LOADER ARM 2WD - TIER 4B - MY19 | 2019 - 2022 |
